Readings

blue-weather Data

Latest reading: Sunday, November 3, 2024 11:30 AM

The device performs readings every 15 minutes and, to save energy, uploads data online every hour and 15 minutes.

Loading
Date Temperature Humidity Pressure Luminance Rainfall Rainfall Per Second Wind Speed Wind Direction
2023-12-31 23:45 3.25 94.05 977.97 0 0 0 0 135
2023-12-31 23:30 3.52 94.27 977.95 0 0 0 0 135
2023-12-31 23:15 3.63 94.15 977.79 0 0 0 0 135
2023-12-31 23:00 3.78 94.35 977.79 0 0 0 0 180
2023-12-31 22:45 3.93 93.83 977.72 0 0 0 0 135
2023-12-31 22:30 4.14 94.36 977.71 0 0 0 0 180
2023-12-31 22:15 4.55 92.89 977.83 0 0 0 0 135
2023-12-31 22:00 4.75 93.7 977.92 0 0 0 0 135
2023-12-31 21:45 4.55 94.75 977.89 0 0 0 0 180
2023-12-31 21:30 4.4 94.67 977.91 0 0 0 0 225
2023-12-31 21:15 4.33 94.1 977.83 0 0 0 0 225
2023-12-31 21:00 4.25 94.82 977.77 0 0 0 0 270
2023-12-31 20:45 4.3 93.69 977.59 0 0 0 0 315
2023-12-31 20:30 4.76 94.58 977.74 0 0 0 0 0
2023-12-31 20:15 4.52 93.7 977.49 0 0 0 0 0
2023-12-31 20:00 4.75 93.97 977.52 0 0 0 0 180
2023-12-31 19:45 5.18 91.87 977.27 0 0 0 0 180
2023-12-31 19:30 5.8 91.05 977.04 0 0 0 0 180
2023-12-31 19:15 5.89 89.78 977.07 0 0 0 0 315
2023-12-31 19:00 5.96 87.82 977.26 0 0 0 0 270
2023-12-31 18:45 6.27 83.3 977.38 0 0 0 0 135
2023-12-31 18:30 6.51 81.94 977.18 0 0 0 0 135
2023-12-31 18:15 6.55 82.15 977.36 0 0 0 0 135
2023-12-31 18:00 6.22 83.39 977.19 0 0 0 0 135
2023-12-31 17:45 5.83 84.65 976.89 0 0 0 0 315
2023-12-31 17:30 5.93 84.05 976.85 0 0 0 0 315
2023-12-31 17:15 6.19 82.58 976.89 4.65 0 0 0 315
2023-12-31 17:00 6.58 80.88 976.98 4.98 0 0 0 315
2023-12-31 16:45 6.85 80.13 976.99 6.87 0 0 0 315
2023-12-31 16:30 7.04 78.85 977.34 13.72 0 0 0 315
2023-12-31 16:15 7.29 78.03 977.54 16.59 0 0 0 180
2023-12-31 16:00 7.49 76.78 977.71 60.68 0 0 0 180
2023-12-31 15:45 7.72 75.27 977.77 55.23 0 0 0 315
2023-12-31 15:30 8.35 72.47 977.96 38.64 0.559 0.001 0 180
2023-12-31 15:15 11.53 59.21 977.99 62.58 0.279 0 0 315
© Blue Neptuno - v1.3.0.1
Crafted with by Blue Neptuno - Illustrations by Storyset